Full Version | Mobile Newscast
WBOY Home
HOME  |   NEWS   |   WEATHER   |   SPORTS   |   LIFESTYLES   |   OPINION   |   COMMUNITY   |   PROGRAMMING   |   DECISION MAKERS  |  YOUNEWS  |   ABOUT WBOY   |   CONTACT WBOY
What's On WBOYDT Now?Full Listings
10:59 PM:  12 News @ 11pm  
11:34 PM:  The Tonight Show with Conan O'Brien  

Home > Sports

Print this story RSS
 
Updated WVSSAC High School Football Rankings, Week 10
Posted Tuesday, November 3, 2009 ; 03:02 PM | View Comments | Post Comment
Updated Tuesday, November 3, 2009 ; 03:30 PM

New number one in Class A

Story by Jared Fialko
Email | Bio | Other Stories by Jared Fialko

PARKERSBURG -- CLASS AAA

RANK SCHOOL NAME W L T RATING

1 BROOKE 9 0 0 15.78
2 BRIDGEPORT 9 0 0 14.11
3 SOUTH CHARLESTON 8 1 0 13.89
4 FAIRMONT SENIOR 8 1 0 13.56
4 SPRING VALLEY 8 1 0 13.56
6 GEORGE WASHINGTON 7 2 0 12.11
7 MARTINSBURG 8 2 0 11.70
8 NICHOLAS COUNTY 8 1 0 11.56
9 RIPLEY 7 2 0 10.89
10 MORGANTOWN 7 3 0 10.30
11 CAPITAL 5 4 0 9.78
12 UNIVERSITY 7 3 0 9.70
13 PARKERSBURG SOUTH 6 3 0 9.44
14 ROBERT C BYRD 6 3 0 9.00
15 PARKERSBURG 6 4 0 8.80
16 LEWIS COUNTY 7 3 0 8.50
17 RIVERSIDE 5 4 0 8.11
18 HURRICANE 5 4 0 7.78
19 PRINCETON SENIOR 5 4 0 7.56
20 HAMPSHIRE 5 4 0 6.56
21 CABELL MIDLAND 4 5 0 6.33
22 MUSSELMAN 4 5 0 6.11
23 LINCOLN COUNTY HS 3 6 0 4.78
24 NORTH MARION 3 6 0 4.56
24 SAINT ALBANS 3 6 0 4.56
26 EAST FAIRMONT 3 6 0 4.44
26 WINFIELD 3 6 0 4.44
28 ELKINS 3 6 0 4.11
29 WOODROW WILSON 2 6 0 3.63
30 JEFFERSON 2 7 0 3.11
31 BUCKHANNON-UPSHUR 2 7 0 3.00
32 GREENBRIER EAST 2 8 0 2.80
33 JOHN MARSHALL 2 7 0 2.78
34 WHEELING PARK 1 9 0 1.90
35 LOGAN 1 8 0 1.56
36 NITRO 1 9 0 1.40
37 HEDGESVILLE 1 8 0 1.33
38 WASHINGTON 1 8 0 1.11
39 HUNTINGTON 0 9 0 0.00
39 PRESTON 0 9 0 0.00


CLASS AA

RANK SCHOOL NAME W L T RATING

1 WAYNE 9 0 0 12.78
2 MAGNOLIA 9 0 0 12.22
3 SHERMAN 9 0 0 11.67
4 WESTSIDE HIGH SCHOOL 9 1 0 10.60
5 FRANKFORT 8 1 0 10.22
5 RAVENSWOOD 8 1 0 10.22
7 BLUEFIELD 7 2 0 9.78
8 KEYSER 6 3 0 9.11
9 JAMES MONROE 7 2 0 8.56
10 POINT PLEASANT 6 3 0 8.11
11 LIBERTY (RALEIGH) 6 3 0 7.89
12 CHAPMANVILLE 6 3 0 7.78
13 PIKEVIEW 6 3 0 7.67
14 HERBERT HOOVER 6 4 0 7.10
15 OAK GLEN 6 4 0 6.60
16 ROANE COUNTY 5 4 0 6.22
17 GREENBRIER WEST 6 4 0 5.90
18 SHADY SPRING 5 5 0 5.60
19 SCOTT 4 5 0 5.56
20 TOLSIA 4 5 0 5.11
20 TYLER CONSOLIDATED 4 5 0 5.11
22 WEBSTER COUNTY 5 5 0 5.10
23 GRAFTON 4 5 0 4.78
24 LINCOLN 4 6 0 4.40
25 BRAXTON COUNTY 4 6 0 4.10
26 SISSONVILLE 3 7 0 3.30
27 INDEPENDENCE SENIOR 3 7 0 2.50
28 POCA 2 7 0 2.44
29 BERKELEY SPRINGS 2 7 0 2.33
29 SUMMERS COUNTY 2 7 0 2.33
31 RITCHIE COUNTY 2 7 0 2.22
32 PHILIP BARBOUR 1 8 0 1.00
32 WEIR 1 8 0 1.00
32 WYOMING EAST 1 8 0 1.00
35 PETERSBURG 1 8 0 0.89
36 MOUNT VIEW 1 8 0 0.78
37 CLAY COUNTY 0 10 0 0.00
37 LIBERTY (HARRISON) 0 10 0 0.00
37 OAK HILL 0 9 0 0.00
37 TUG VALLEY 0 9 0 0.00


CLASS A

RANK SCHOOL NAME W L T RATING

1 RICHWOOD 9 0 0 10.11
2 MADONNA 9 0 0 10.00
2 MAN 8 1 0 10.00
4 CLAY-BATTELLE 9 0 0 9.22
5 WILLIAMSTOWN 7 2 0 9.00
6 WHEELING CENTRAL CATHOLIC 6 3 0 8.56
7 FAYETTEVILLE 8 2 0 8.30
8 WIRT COUNTY 7 2 0 8.11
9 TUCKER COUNTY 7 2 0 7.44
9 WAHAMA JR-SR 7 2 0 7.44
11 IAEGER 7 2 0 7.22
12 MOOREFIELD 6 3 0 7.00
12 PARKERSBURG CATHOLIC 7 2 0 7.00
14 VALLEY (FAYETTE) 6 3 0 6.33
15 CALHOUN 5 4 0 6.00
15 MATEWAN 5 3 0 6.00
17 BISHOP DONAHUE 6 3 0 5.89
17 PENDLETON CO. 6 3 0 5.89
19 GILBERT 5 3 0 5.88
20 SOUTH HARRISON 6 3 0 5.78
21 NOTRE DAME 6 4 0 5.00
22 MEADOW BRIDGE 5 4 0 4.89
23 BURCH 4 5 0 4.22
24 MOUNT HOPE 4 5 0 3.78
25 BUFFALO (PUTNAM) 3 6 0 3.56
26 VALLEY (WETZEL) 4 5 0 3.33
26 VAN JR-SR 4 5 0 3.33
28 DODDRIDGE COUNTY 3 6 0 3.11
28 WILLIAMSON 4 5 0 3.11
30 PADEN CITY 4 6 0 3.10
31 POCAHONTAS COUNTY 3 7 0 3.00
32 EAST HARDY 3 6 0 2.78
33 SAINT MARYS 2 7 0 2.67
34 GILMER COUNTY 3 6 0 2.11
35 TRINITY HIGH SCHOOL 2 7 0 1.78
36 MONTCALM 2 7 0 1.33
37 BIG CREEK 1 7 0 1.25
38 CAMERON 1 8 0 0.67
38 TYGARTS VALLEY 1 8 0 0.67
40 HANNAN 0 9 0 0.00
40 HUNDRED 0 9 0 0.00
40 MIDLAND TRAIL 0 9 0 0.00

Copyright 2009 West Virginia Media. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
User Comments [ post comment ]
0 comments have been posted.
Post Your Comments
All fields are Required
Name: 
Email: 
  A valid email address is required to allow WBOY-TV to monitor comments and track users posting inappropriate comments. WBOY-TV does not use these for any type of SPAM operation.
Comments: 
Security Code: 
Enter the code exactly as you see it above.

NOTE: You may refresh the page to load a new Confirmation Code if this one is unreadable.
 
I have read and agree to the WBOY Commenting Policy
NOTE: It is unlawful to disclose personal information, including names, of minors under 18 involved in any criminal action.
 

Other Sports Categories


  • Baseball

  •   Nick Swisher's Aunt Hoping for World Series Success
    Field Dedicated in Memory of Huntington Police Officer.
       
  • College

  • WVU Loses to Ohio State in the Preseason WNIT
    Wheeling Jesuit Volleyball Team Advances in NCAA Tournament
       
  • Fairmont State

  • WVIAC Football Scores from Saturday
      NCWV WVIAC Saturday Scores
       
  • Friends of Coal Bowl

  •   Coal Bowl Rival Mascots Are Old Friends
      Mountaineers Stage Second Half Rally, Top Herd in Friends of Coal Bowl
       
  • High School

  • Bridgeport vs George Washington Preview
      Tucker County Holds Bonfire Pep Rally
       
  • Inside Track

  •   Inside Track Winner Collects His Prize
      Kid Rocket is Taking the Racing World by Storm
       
  • Marshall

  •   Marshall Basketball Team Outlasts Middle Tennessee State
      Herd's Slate Done for Year
       
  • Mountaineer Flashback

  • Major Harris On Campus Hall of Fame Salute
      An Update on Pat White
       
  • NFL

  •   Galloway Released by Patriots
    Browns Trade WR Edwards to Jets
       
  • Steelers

  • Bengals Beat Steelers, Polamalu Injured
    Steelers Hand Broncos Their Second Loss
       
  • West Virginia Power

  • WV Power Releases 2010 Schedule
    Power's Rudy Owens Named Pittsburgh Minor League Pitcher of Year
       
  • WVU

  • WVU Loses to Ohio State in the Preseason WNIT
      Mountain State Academy Big Man Signs with WVU
       

    This content requires the latest Adobe Flash Player and a browser with JavaScript enabled. Click here for a free download of the latest Adobe Flash Player.


    © West Virginia Media Holdings, LLC
    WBOY-TV I WOWK-TV I WTRF-TV I WVNS-TV I Your ABC I ABC Ohio Valley
    FOX Ohio Valley | FOX WV | The State Journal | Country Roads Journal
    Closed Captioning Issues? | Public File | Privacy Policy


    Site Development and Hosting By Citynet
    Citynet